Bachelor' s Degree Salaries        
Step 2004-2005 2005-2006 $$ Plus Step Percentage
B.S. Salary B.S. Salary Increase Increase
1
 $     31,675
 $      32,800  $        1,125 3.55%
2  $     32,182  $      33,325  $        1,650 5.21%
3  $     32,697  $      33,858  $        1,676 5.21%
4  $     33,220  $      34,400  $        1,703 5.21%
5  $     33,751  $      34,950  $        1,730 5.21%
6  $     34,291  $      35,509  $        1,758 5.21%
7  $     34,840  $      36,077  $        1,786 5.21%
8  $     35,397  $      36,655  $        1,815 5.21%
9  $     35,964  $      37,241  $        1,844 5.21%
10  $     36,539  $      37,837  $        1,873 5.21%
11  $     37,124  $      38,442  $        1,903 5.21%
12  $     37,718  $      39,058  $        1,934 5.21%
13  $     38,321  $      39,682  $        1,964 5.21%
14  $     39,564  $      40,317  $        1,996 5.21%
15  $     41,401  $      41,401  $        1,837 4.64%
16  $     44,346  $      44,346  $        2,945 7.11%
17  $     47,786  $      47,786  $        3,440 7.76%
18  $     51,259  $      51,259  $        3,473 7.27%
On 18
 $        2,050 4.00%
                              Bachelor' s Degree Salaries                  Master's Degree Salaries
Step 2004-2005 2005-2006 $$ Plus Step Percentage
M.S. Salary M.S. Salary Increase Increase
1
 $     33,576
 $      34,768  $        1,192 3.55%
2  $     34,113  $      35,324  $        1,748 5.21%
3  $     34,659  $      35,889  $        1,776 5.21%
4  $     35,213  $      36,464  $        1,805 5.21%
5  $     35,776  $      37,047  $        1,834 5.21%
6  $     36,349  $      37,640  $        1,864 5.21%
7  $     36,930  $      38,242  $        1,893 5.21%
8  $     37,521  $      38,854  $        1,924 5.21%
9  $     38,122  $      39,476  $        1,955 5.21%
10  $     38,732  $      40,107  $        1,985 5.21%
11  $     39,351  $      40,749  $        2,017 5.21%
12  $     39,981  $      41,401  $        2,050 5.21%
13  $     40,621  $      42,063  $        2,082 5.21%
14  $     41,938  $      42,736  $        2,115 5.21%
15  $     43,885  $      43,885  $        1,947 4.64%
16  $     47,007  $      47,007  $        3,122 7.11%
17  $     50,654  $      50,653  $        3,646 7.76%
18  $     54,335  $      54,335  $        3,681 7.27%
On 18
 $        2,173 4.00%
                              Bachelor' s Degree Salaries                  Specialist's Degree Salaries
Text Box: Example 1:  Susan holds a bachelor's degree and is currently on step 13. She looks under "2004-2005 B.S. Salary" to find that she is earning $38,321per year. She will be moving this year to step 14, so Susan follows the arrow from step 13 to step 14 and discovers that her new salary will be $40,317. By looking directly across from her new salary under the column entitled "$$ Plus Step Increase" she finds that her increase will be $1,996 per year. She looks directly across to the column entitled "Percentage Increase" and finds that this is a 5.21% increase over last year's salary.

Example 2:  Chris has a master's degree and is a new hire this school year. When she was hired, Chris was placed on step 5. Because she is a new hire, Chris was placed on the correct step for her years of teaching experience and is not eligible for step movement. She is, however, entitled to receive any new monies added to her existing step. Chris looks at step 5 on the schedule entitled "Master's Degree Salaries" and goes to the column "2004-2005 M.S. Salaries". She notes that her current step is paid at $35,776. Chris places her finger under her current step and moves directly across to the column "2005-2006 M.S. Salary" and sees that step 5 is now being paid at $37,047. Chris subtracts $35,776 from $37,047 and finds that she is entitled to a pay increase of $1,271. By dividing $1,271 by her old salary of $35,776 and taking that number times 100, Chris finds that her salary increase is 3.55%.

Example 3: Joe is on the top step of the bachelor's pay scale and is therefore not eligible for step movement. He will, however, be receiving longevity pay this year. Joe finds the bachelor's salary schedule, goes to the bottom of the schedule and finds the cell at the far left labeled "On 18". By following the arrow directly across to the column entitled "$$ Plus Step Increase", Joe discovers that he will be receiving $2,050 in new money this year. By going directly across to "Percentage Increase", he finds that this is a 4.0% increase over last year's salary.

If you have any questions regarding this salary schedule or need help in determining what your raise will be, please feel free to contact the MCEA office at 283-3727 or email us at themcea@bellsouth.net. We will be more than happy to help you in any way possible.
Step 2004-2005 2005-2006 $$ Plus Step Percentage
Ed.S. Salary Ed.S. Salary Increase Increase
1
 $     35,591
 $      36,854  $        1,264 3.55%
2  $     36,160  $      37,444  $        1,853 5.21%
3  $     36,739  $      38,043  $        1,883 5.21%
4  $     37,326  $      38,652  $        1,913 5.21%
5  $     37,923  $      39,270  $        1,944 5.21%
6  $     38,530  $      39,898  $        1,975 5.21%
7  $     39,146  $      40,537  $        2,007 5.21%
8  $     39,772  $      41,185  $        2,039 5.21%
9  $     40,409  $      41,844  $        2,072 5.21%
10  $     41,056  $      42,514  $        2,104 5.21%
11  $     41,712  $      43,194  $        2,138 5.21%
12  $     42,380  $      43,885  $        2,173 5.21%
13  $     43,058  $      44,587  $        2,207 5.21%
14  $     44,454  $      45,301  $        2,243 5.21%
15  $     46,518  $      46,518  $        2,064 4.64%
16  $     49,827  $      49,827  $        3,309 7.11%
17  $     53,693  $      53,693  $        3,866 7.76%
18  $     57,595  $      57,595  $        3,901 7.27%
On 18
 $        2,303 4.00%
                              Bachelor' s Degree Salaries                  Doctorate's Degree Salaries
Step 2004-2005 2005-2006 $$ Plus Step Percentage
Ed.S. Salary Ed.S. Salary Increase Increase
1
 $     37,605
 $      38,940  $        1,335 3.55%
2  $     38,207  $      39,563  $        1,958 5.21%
3  $     38,818  $      40,196  $        1,990 5.21%
4  $     39,439  $      40,839  $        2,021 5.21%
5  $     40,069  $      41,493  $        2,054 5.21%
6  $     40,711  $      42,157  $        2,088 5.21%
7  $     41,362  $      42,831  $        2,120 5.21%
8  $     42,024  $      43,516  $        2,154 5.21%
9  $     42,697  $      44,213  $        2,190 5.21%
10  $     43,380  $      44,920  $        2,223 5.21%
11  $     44,073  $      45,639  $        2,259 5.21%
12  $     44,779  $      46,369  $        2,296 5.21%
13  $     45,496  $      47,111  $        2,332 5.21%
14  $     46,971  $      47,865  $        2,369 5.21%
15  $     49,151  $      49,151  $        2,181 4.64%
16  $     52,648  $      52,648  $        3,496 7.11%
17  $     56,732  $      56,732  $        4,084 7.76%
18  $     60,855  $      60,855  $        4,122 7.27%
On 18
 $        2,434 4.00%